*Ex-Showroom Price Hyderabad
Get December Offers CompareEx-showroom Price | Rs 20.27 Lakh* |
Transmission Type | Automatic |
Engine Description | - |
Displacement | 1482 CC |
Maximum Power | 157.57 BHP |
Maximum Torque | 253Nm@1500-3500rpm |
Mileage-City | - |
Mileage-Highway | - |
Fuel Type | Petrol |
Fuel Tank Capacity | 50.0 litres |
Seating Capacity | 6 |
Air Quality Control | |
CD Player | -1 |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
*Ex-Showroom Price Hyderabad
Top Speed | - |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 1482 |
Maximum Power | 157.57 |
Maximum Torque | 253Nm@1500-3500rpm |
Engine Description | - |
Turning Radius | - |
No Of Cylinder | 4 |
Drive Type | - |
Turbo Charger | Standard |
Super Charger | - |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | Multi-point injection |
Fuel Supply System | Multi-point injection |
Gear Box | 7-speed DCT |
Steering Gear Type | - |
Seating Capacity | 6 |
No Of Doors | 5 |
Length | 4500mm |
Width | 1790mm |
Height | 1675mm |
Ground Clearance | - |
Wheel Base | 2760mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | 1615 |
Gross Weight | - |
Fuel Tank Capacity | 50.0 |
Cargo Volumn | - |
Tyre Size | 215/55 R18 |
Tyre Type | Tubeless, Radial |
Wheel Size | - |
Alloy Wheel Size | 18 |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | Standard |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | Standard |
Transmission Type | Automatic |
Navigation System | Standard |
Adjustable Seats | Standard |
Cassette Player | -1 |
CD Player | -1 |
Cd Changer | -1 |
Dvd Player | -1 |
Fm/ Am/ Radio | Standard |
Audio System Remote Control | -1 |
Speakers Front | Standard |
Speakers Rear | Standard |
Low Fuel Warning Light | Standard |
Automatic Climate Control | null |
Air Quality Control | Standard |
Rear Reading Lamp | Standard |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Standard |
Fabric Upholstery | Not Available |
Cup Holders Front | -1 |
Cup Holders Rear | Standard |
Shock Absorbers Type | - |
Trunk Light | Standard |
Vanity Mirror | Standard |
Seat Lumbar Support | Standard |
Cruise Control | Standard |
Multifunction Steering Wheel | Standard |
Front Suspension | McPherson strut with coil spring |
Rear Suspension | Coupled torsion beam axle |
Anti-Lock Braking System | Standard |
Parking Sensors | Front & Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Standard |
Side Airbag Rear | -1 |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | -1 |
Crash Sensor | Standard |
Antitheft Alarm | Standard |
Power Door Locks | Standard |
Child Safety Locks | Standard |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | -1 |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | -1 |
Centrally Mounted Fuel Tank | -1 |
Traction Control | Standard |
Xenon Head Lamps | -1 |
Halogen Head Lamps | -1 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Standard |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | -1 |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | -1 |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Ac Vents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | -1 |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | Front & Rear |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | null |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | -1 |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter | -1 |
Speakers Front | |
CD Player | -1 |
Speakers Rear | |
Radio | |
Cassette Player | -1 |
Cd Changer | -1 |
Dvd Player | -1 |
Audio System Remote Control | -1 |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | -1 |
Touch Screen |
Side Stepper | -1 |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | -1 |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | -1 |
Rain Sensing Wiper | -1 |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | -1 |
Power Antenna | -1 |
Moon Roof | |
Fog Lights Rear | -1 |
Alloy Wheels | |
Wheel Covers | -1 |
Brake Assist | -1 |
Xenon Head Lamps | -1 |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | -1 |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | -1 |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | -1 |
Passenger Airbag | |
Door Ajar Warning | -1 |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | -1 |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | -1 |
Halogen Head Lamps | -1 |
Centrally Mounted Fuel Tank | -1 |
Anti-Lock Braking System | |
Keyless Entry |
Hyundai Alcazar Signature (O) Turbo DCT Transmission | - |
Hyundai Alcazar Signature (O) Turbo DCT Interior | - |
Hyundai Alcazar Signature (O) Turbo DCT Exterior | - |
Hyundai Alcazar Signature (O) Turbo DCT Suspension System | - |
Hyundai Alcazar Signature (O) Turbo DCT Steering | - |
Hyundai Alcazar Signature (O) Turbo DCT Tyres | - |
Hyundai Alcazar Signature (O) Turbo DCT Engine Type | - |
Hyundai Alcazar Signature (O) Turbo DCT Comfort & Convenience | - |
Hyundai Alcazar Signature (O) Turbo DCT Fuel Type | Petrol |
Hyundai Alcazar Signature (O) Turbo DCT Break System | - |
Hyundai Alcazar Signature (O) Turbo DCT Safety | - |
Height | 1675mm |
Wheel Base | 2760mm |
Rear Head Room | - |
Front Head Room | - |
Length | 4500mm |
Clearence | - |
Total Weight | - |
Kerb Weight | 1615 |
Rear Tread | - |
Width | 1790mm |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | - |