*Ex-Showroom Price Hyderabad
Get June Offers Compare| Ex-showroom Price | Rs 55.70 Lakh* |
| Transmission Type | Automatic |
| Engine Description | - |
| Displacement | - |
| Maximum Power | 225 BHP |
| Maximum Torque | - |
| Mileage-City | - |
| Mileage-Highway | - |
| Fuel Type | Electric(Battery) |
| Fuel Tank Capacity | null litres |
| Seating Capacity | 5 |
| Air Quality Control | -1 |
| CD Player | - |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Windows Front | |
| Power Windows Rear | |
| Leather Seats | -1 |
| Central Locking |
*Ex-Showroom Price Hyderabad
| Top Speed | - |
| Acceleration (0 ~ 100 Kmph) | - |
| Engine Displacement(cc) | - |
| Maximum Power | 225 |
| Maximum Torque | - |
| Engine Description | - |
| Turning Radius | - |
| No Of Cylinder | Standard |
| Drive Type | RWD |
| Turbo Charger | - |
| Super Charger | - |
| Valves Per Cylinder | Standard |
| Compression Ratio | - |
| Fuel Supply System | - |
| Fuel Supply System | - |
| Gear Box | 1-Speed |
| Steering Gear Type | Rack & Pinion |
| Seating Capacity | 5 |
| No Of Doors | 5 |
| Length | 4655 mm |
| Width | 1890 mm |
| Height | 1625 mm |
| Ground Clearance | - |
| Wheel Base | 3000 mm |
| Front Tread | - |
| Rear Tread | - |
| Kerb Weight | - |
| Gross Weight | - |
| Fuel Tank Capacity | null |
| Cargo Volumn | - |
| Tyre Size | 255/45 R20 |
| Tyre Type | Radial Tubeless |
| Wheel Size | - |
| Alloy Wheel Size | - |
| No Of Floors | null |
| Air Conditioner | Standard |
| Power Steering | Standard |
| Rear Ac Vents | Standard |
| Remote Trunk Opener | -1 |
| Remote Fuel Lid Opener | -1 |
| Accessory Power Outlet | Standard |
| Transmission Type | Automatic |
| Navigation System | -1 |
| Adjustable Seats | -1 |
| Cassette Player | - |
| CD Player | - |
| Cd Changer | - |
| Dvd Player | - |
| Fm/ Am/ Radio | - |
| Audio System Remote Control | - |
| Speakers Front | - |
| Speakers Rear | - |
| Low Fuel Warning Light | -1 |
| Automatic Climate Control | Optional |
| Air Quality Control | -1 |
| Rear Reading Lamp | Standard |
| Rear Seat Headrest | - |
| Rear Seat Centre Arm Rest | - |
| Heated Seat Front | Not Available |
| Heated Seat Rear | Not Available |
| Leather Seats | -1 |
| Fabric Upholstery | -1 |
| Cup Holders Front | Standard |
| Cup Holders Rear | Standard |
| Shock Absorbers Type | - |
| Trunk Light | Standard |
| Vanity Mirror | -1 |
| Seat Lumbar Support | Standard |
| Cruise Control | Standard |
| Multifunction Steering Wheel | Standard |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Anti-Lock Braking System | Standard |
| Parking Sensors | Front & Rear |
| Central Locking | Standard |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Side Airbag Front | Standard |
| Side Airbag Rear | Not Available |
| Rear Seat Belts | -1 |
| Seat Belt Warning | Standard |
| Brake Assist | -1 |
| Door Ajar Warning | Standard |
| Crash Sensor | -1 |
| Antitheft Alarm | -1 |
| Power Door Locks | -1 |
| Child Safety Locks | Standard |
| Side Impact Beams | -1 |
| Front Impact Beams | -1 |
| Day Night Rear View Mirror | Standard |
| Passenger Side Rear View Mirror | -1 |
| Engine Immobilizer | -1 |
| Centrally Mounted Fuel Tank | -1 |
| Traction Control | Standard |
| Xenon Head Lamps | -1 |
| Halogen Head Lamps | -1 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Drag Coefficient | - |
| Break Time | - |
| Height Adjustable Front Seat Belts | -1 |
| Bore X Stroke | - |
| Synchronizers | - |
| Clutch Type | - |
| Emission Norm Compliance | - |
| Emission Control System | - |
| Country Of Assembly | - |
| Country Of Manufacture | - |
| Warranty Time | - |
| Warranty Distance | - |
| Remote Fuel Lid Opener | -1 |
| Rear Reading Lamp | |
| Power Windows Front | |
| Multifunction Steering Wheel | |
| Heated Seat Rear | |
| Cup Holders Front | |
| Air Quality Control | -1 |
| Seat Lumbar Support | |
| Rear Seat Headrest | |
| Rear Ac Vents | |
| Power Steering | |
| Low Fuel Warning Light | -1 |
| Heated Seat Front | |
| Cruise Control | |
| Accessory Power Outlet | |
| Vanity Mirror | -1 |
| Remote Trunk Opener | -1 |
| Rear Seat Centre Arm Rest | |
| Power Windows Rear | |
| Parking Sensors | Front & Rear |
| Height Adjustable Front Seat Belts | -1 |
| Cup Holders Rear | |
| Automatic Climate Control | Optional |
| Trunk Light |
| Leather Steering Wheel | -1 |
| Glove Compartment | |
| Digital Odometer | -1 |
| Air Conditioner | |
| Tachometer | -1 |
| Leather Seats | -1 |
| Fabric Upholstery | -1 |
| Digital Clock | - |
| Adjustable Steering | 4 |
| Outside Temperature Display | -1 |
| Heater | |
| Electronic MultiTripmeter | -1 |
| Cigarette Lighter | -1 |
| Speakers Front | - |
| CD Player | - |
| Speakers Rear | - |
| Radio | - |
| Cassette Player | - |
| Cd Changer | - |
| Dvd Player | - |
| Audio System Remote Control | - |
| Integrated2 Din Audio | - |
| Bluetooth | - |
| Usb Auxiliary Input | - |
| Touch Screen | - |
| Side Stepper | -1 |
| Rear Spoiler | |
| Rear Window Washer | -1 |
| Power Adjustable Exterior Rear View Mirror | |
| Manually Adjustable Ext Rear View Mirror | -1 |
| Fog Lights Front | -1 |
| Adjustable Headlights | |
| Tinted Glass | -1 |
| Roof Carrier | -1 |
| Rain Sensing Wiper | |
| Outside Rear View Mirror Turn Indicators | |
| Rear Window Wiper | |
| Integrated Antenna | |
| Electric Folding Rear View Mirror | |
| Sun Roof | |
| Rear Window Defogger | |
| Removable Or Convertible Top | -1 |
| Power Antenna | -1 |
| Moon Roof | -1 |
| Fog Lights Rear | -1 |
| Alloy Wheels | |
| Wheel Covers | -1 |
| Brake Assist | -1 |
| Xenon Head Lamps | -1 |
| Seat Belt Warning | |
| Passenger Side Rear View Mirror | -1 |
| Driver Airbag | |
| Crash Sensor | -1 |
| Front Impact Beams | -1 |
| Central Locking | |
| Adjustable Seats | -1 |
| Traction Control | |
| Side Airbag Rear | |
| Tyre Pressure Monitor | |
| Rear Seat Belts | -1 |
| Engine Immobilizer | -1 |
| Passenger Airbag | |
| Door Ajar Warning | |
| Child Safety Locks | |
| Antitheft Alarm | -1 |
| Vehicle Stability Control System | -1 |
| Side Airbag Front | |
| Side Impact Beams | -1 |
| Power Door Locks | -1 |
| Engine Check Warning | -1 |
| Day Night Rear View Mirror | |
| Halogen Head Lamps | -1 |
| Centrally Mounted Fuel Tank | -1 |
| Anti-Lock Braking System | |
| Keyless Entry |
| Hyundai IONIQ 5 Long Range RWD Transmission | - |
| Hyundai IONIQ 5 Long Range RWD Interior | - |
| Hyundai IONIQ 5 Long Range RWD Exterior | - |
| Hyundai IONIQ 5 Long Range RWD Suspension System | - |
| Hyundai IONIQ 5 Long Range RWD Steering | - |
| Hyundai IONIQ 5 Long Range RWD Tyres | - |
| Hyundai IONIQ 5 Long Range RWD Engine Type | - |
| Hyundai IONIQ 5 Long Range RWD Comfort & Convenience | - |
| Hyundai IONIQ 5 Long Range RWD Fuel Type | Electric(Battery) |
| Hyundai IONIQ 5 Long Range RWD Break System | - |
| Hyundai IONIQ 5 Long Range RWD Safety | - |
| Height | 1625 mm |
| Wheel Base | 3000 mm |
| Rear Head Room | - |
| Front Head Room | - |
| Length | 4655 mm |
| Clearence | - |
| Total Weight | - |
| Kerb Weight | - |
| Rear Tread | - |
| Width | 1890 mm |
| Rear Leg Room | - |
| Front Leg Room | - |
| Front Tread | - |
Midnight Black Pearl