*Ex-Showroom Price Hyderabad
Get December Offers CompareEx-showroom Price | Rs 12.51 Lakh* |
Transmission Type | Automatic |
Engine Description | - |
Displacement | 998 CC |
Maximum Power | 118 BHP |
Maximum Torque | 172Nm@1500-4000rpm |
Mileage-City | 11.8 kmpl |
Mileage-Highway | 20.0 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 37.0 litres |
Seating Capacity | 5 |
Air Quality Control | -1 |
CD Player | -1 |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | -1 |
Central Locking |
*Ex-Showroom Price Hyderabad
Top Speed | 160 kmph |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 998 |
Maximum Power | 118 |
Maximum Torque | 172Nm@1500-4000rpm |
Engine Description | - |
Turning Radius | - |
No Of Cylinder | 3 |
Drive Type | FWD |
Turbo Charger | Standard |
Super Charger | - |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | 7-Speed DCT |
Steering Gear Type | - |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3995 mm |
Width | 1775 mm |
Height | 1505 mm |
Ground Clearance | - |
Wheel Base | 2580 mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | 37.0 |
Cargo Volumn | - |
Tyre Size | 195/55 R16 |
Tyre Type | Radial Tubeless |
Wheel Size | No |
Alloy Wheel Size | - |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | Standard |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | Standard |
Transmission Type | Automatic |
Navigation System | -1 |
Adjustable Seats | -1 |
Cassette Player | -1 |
CD Player | -1 |
Cd Changer | -1 |
Dvd Player | -1 |
Fm/ Am/ Radio | Standard |
Audio System Remote Control | -1 |
Speakers Front | Standard |
Speakers Rear | Standard |
Low Fuel Warning Light | -1 |
Automatic Climate Control | Available |
Air Quality Control | -1 |
Rear Reading Lamp | Standard |
Rear Seat Headrest | 4 |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Cup Holders Front | Standard |
Cup Holders Rear | Standard |
Shock Absorbers Type | Gas |
Trunk Light | Standard |
Vanity Mirror | Standard |
Seat Lumbar Support | -1 |
Cruise Control | Standard |
Multifunction Steering Wheel | Standard |
Front Suspension | Not Available |
Rear Suspension | 6 |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Standard |
Side Airbag Rear | Not Available |
Rear Seat Belts | -1 |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | Standard |
Crash Sensor | -1 |
Antitheft Alarm | Standard |
Power Door Locks | -1 |
Child Safety Locks | -1 |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | -1 |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | -1 |
Traction Control | -1 |
Xenon Head Lamps | -1 |
Halogen Head Lamps | -1 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Standard |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | -1 |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | -1 |
Seat Lumbar Support | -1 |
Rear Seat Headrest | 4 |
Rear Ac Vents | |
Power Steering | |
Low Fuel Warning Light | -1 |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | -1 |
Rear Seat Centre Arm Rest | -1 |
Power Windows Rear | |
Parking Sensors | Rear |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | Available |
Trunk Light |
Leather Steering Wheel | -1 |
Glove Compartment | |
Digital Odometer | -1 |
Air Conditioner | |
Tachometer | |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Digital Clock | - |
Adjustable Steering | 4 |
Outside Temperature Display | -1 |
Heater | |
Electronic MultiTripmeter | -1 |
Cigarette Lighter | -1 |
Speakers Front | |
CD Player | -1 |
Speakers Rear | |
Radio | |
Cassette Player | -1 |
Cd Changer | -1 |
Dvd Player | -1 |
Audio System Remote Control | -1 |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | -1 |
Touch Screen |
Side Stepper | -1 |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | -1 |
Fog Lights Front | -1 |
Adjustable Headlights | |
Tinted Glass | -1 |
Roof Carrier | -1 |
Rain Sensing Wiper | -1 |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | -1 |
Rear Window Defogger | |
Removable Or Convertible Top | -1 |
Power Antenna | -1 |
Moon Roof | -1 |
Fog Lights Rear | -1 |
Alloy Wheels | |
Wheel Covers |
Brake Assist | -1 |
Xenon Head Lamps | -1 |
Seat Belt Warning | |
Passenger Side Rear View Mirror | -1 |
Driver Airbag | |
Crash Sensor | -1 |
Front Impact Beams | -1 |
Central Locking | |
Adjustable Seats | -1 |
Traction Control | -1 |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | -1 |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | -1 |
Antitheft Alarm | |
Vehicle Stability Control System | -1 |
Side Airbag Front | |
Side Impact Beams | -1 |
Power Door Locks | -1 |
Engine Check Warning | -1 |
Day Night Rear View Mirror | |
Halogen Head Lamps | -1 |
Centrally Mounted Fuel Tank | -1 |
Anti-Lock Braking System | |
Keyless Entry |
Hyundai i20 N-Line N8 DCT Dual Tone Transmission | - |
Hyundai i20 N-Line N8 DCT Dual Tone Interior | - |
Hyundai i20 N-Line N8 DCT Dual Tone Exterior | - |
Hyundai i20 N-Line N8 DCT Dual Tone Suspension System | - |
Hyundai i20 N-Line N8 DCT Dual Tone Steering | - |
Hyundai i20 N-Line N8 DCT Dual Tone Tyres | - |
Hyundai i20 N-Line N8 DCT Dual Tone Engine Type | - |
Hyundai i20 N-Line N8 DCT Dual Tone Comfort & Convenience | - |
Hyundai i20 N-Line N8 DCT Dual Tone Fuel Type | Petrol |
Hyundai i20 N-Line N8 DCT Dual Tone Break System | - |
Hyundai i20 N-Line N8 DCT Dual Tone Safety | - |
Height | 1505 mm |
Wheel Base | 2580 mm |
Rear Head Room | - |
Front Head Room | - |
Length | 3995 mm |
Clearence | - |
Total Weight | - |
Kerb Weight | - |
Rear Tread | - |
Width | 1775 mm |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | - |