*Ex-Showroom Price Hyderabad
Get October Offers CompareEx-showroom Price | Rs 24.03 Lakh* |
Transmission Type | Automatic |
Engine Description | - |
Displacement | - |
Maximum Power | 134.1 BHP |
Maximum Torque | 395Nm |
Mileage-City | - |
Mileage-Highway | - |
Fuel Type | Electric(Battery) |
Fuel Tank Capacity | null litres |
Seating Capacity | 5 |
Air Quality Control | -1 |
CD Player | -1 |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | -1 |
Central Locking |
*Ex-Showroom Price Hyderabad
Top Speed | - |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | - |
Maximum Power | 134.1 |
Maximum Torque | 395Nm |
Engine Description | - |
Turning Radius | - |
No Of Cylinder | Standard |
Drive Type | FWD |
Turbo Charger | - |
Super Charger | - |
Valves Per Cylinder | Standard |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | 1-Speed |
Steering Gear Type | - |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 4180 mm |
Width | 1800 mm |
Height | 1570 mm |
Ground Clearance | - |
Wheel Base | 2600 mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | null |
Cargo Volumn | - |
Tyre Size | 215/55 R17 |
Tyre Type | Tubeless, Radial |
Wheel Size | - |
Alloy Wheel Size | - |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | -1 |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | Standard |
Transmission Type | Automatic |
Navigation System | -1 |
Adjustable Seats | -1 |
Cassette Player | -1 |
CD Player | -1 |
Cd Changer | -1 |
Dvd Player | -1 |
Fm/ Am/ Radio | Standard |
Audio System Remote Control | -1 |
Speakers Front | Standard |
Speakers Rear | Standard |
Low Fuel Warning Light | -1 |
Automatic Climate Control | Available |
Air Quality Control | -1 |
Rear Reading Lamp | Standard |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Cup Holders Front | Standard |
Cup Holders Rear | Standard |
Shock Absorbers Type | - |
Trunk Light | Standard |
Vanity Mirror | Standard |
Seat Lumbar Support | Standard |
Cruise Control | Standard |
Multifunction Steering Wheel | Standard |
Front Suspension | McPherson strut type |
Rear Suspension | Multi - link |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Standard |
Side Airbag Rear | -1 |
Rear Seat Belts | -1 |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | Standard |
Crash Sensor | -1 |
Antitheft Alarm | Standard |
Power Door Locks | -1 |
Child Safety Locks | Standard |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | -1 |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | -1 |
Traction Control | -1 |
Xenon Head Lamps | -1 |
Halogen Head Lamps | -1 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | -1 |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | -1 |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | -1 |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Ac Vents | -1 |
Power Steering | |
Low Fuel Warning Light | -1 |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | -1 |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | Rear |
Height Adjustable Front Seat Belts | -1 |
Cup Holders Rear | |
Automatic Climate Control | Available |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | -1 |
Air Conditioner | |
Tachometer | |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | -1 |
Heater | |
Electronic MultiTripmeter | -1 |
Cigarette Lighter | -1 |
Speakers Front | |
CD Player | -1 |
Speakers Rear | |
Radio | |
Cassette Player | -1 |
Cd Changer | -1 |
Dvd Player | -1 |
Audio System Remote Control | -1 |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | -1 |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | -1 |
Fog Lights Front | -1 |
Adjustable Headlights | |
Tinted Glass | -1 |
Roof Carrier | -1 |
Rain Sensing Wiper | -1 |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | -1 |
Power Antenna | -1 |
Moon Roof | -1 |
Fog Lights Rear | -1 |
Alloy Wheels | |
Wheel Covers | -1 |
Brake Assist | -1 |
Xenon Head Lamps | -1 |
Seat Belt Warning | |
Passenger Side Rear View Mirror | -1 |
Driver Airbag | |
Crash Sensor | -1 |
Front Impact Beams | -1 |
Central Locking | |
Adjustable Seats | -1 |
Traction Control | -1 |
Side Airbag Rear | -1 |
Tyre Pressure Monitor | |
Rear Seat Belts | -1 |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | -1 |
Side Airbag Front | |
Side Impact Beams | -1 |
Power Door Locks | -1 |
Engine Check Warning | -1 |
Day Night Rear View Mirror | |
Halogen Head Lamps | -1 |
Centrally Mounted Fuel Tank | -1 |
Anti-Lock Braking System | |
Keyless Entry |
Hyundai Kona Electric Premium Dual Tone Transmission | - |
Hyundai Kona Electric Premium Dual Tone Interior | - |
Hyundai Kona Electric Premium Dual Tone Exterior | - |
Hyundai Kona Electric Premium Dual Tone Suspension System | - |
Hyundai Kona Electric Premium Dual Tone Steering | - |
Hyundai Kona Electric Premium Dual Tone Tyres | - |
Hyundai Kona Electric Premium Dual Tone Engine Type | - |
Hyundai Kona Electric Premium Dual Tone Comfort & Convenience | - |
Hyundai Kona Electric Premium Dual Tone Fuel Type | Electric(Battery) |
Hyundai Kona Electric Premium Dual Tone Break System | - |
Hyundai Kona Electric Premium Dual Tone Safety | - |
Height | 1570 mm |
Wheel Base | 2600 mm |
Rear Head Room | - |
Front Head Room | - |
Length | 4180 mm |
Clearence | - |
Total Weight | - |
Kerb Weight | - |
Rear Tread | - |
Width | 1800 mm |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | - |